TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

5    Lyndie NeVille 9 4 107 11.9 40 94 .426 8 21 .381 37 47 .787 9 32 41 4.6 29 67 43 2 10 125 13.9
13    Selena Castaneda 6 0 49 8.1 1 7 .143 0 1 .000 1 4 .250 2 2 4 0.7 2 3 3 0 4 3 0.5
20    Tonishea Mack 9 4 48 5.4 86 141 .610 0 1 .000 23 40 .575 38 67 105 11.7 35 10 33 10 17 195 21.7
23    Randa Clabaugh 7 2 46 6.5 31 66 .470 4 19 .211 5 9 .556 6 11 17 2.4 18 13 13 1 14 71 10.1
24    Aline Lino 9 1 32 3.5 17 27 .630 0 0 .000 11 27 .407 11 22 33 3.7 22 0 11 1 4 45 5.0
25    Natalie Nielson 7 0 24 3.5 3 8 .375 0 0 .000 5 8 .625 7 11 18 2.6 2 0 2 0 0 11 1.6
30    Tahnee Robinson 9 4 72 8.0 45 98 .459 16 44 .364 21 28 .750 19 73 92 10.2 17 20 24 8 16 127 14.1
31    Kori Bingham 9 2 48 5.4 26 54 .481 7 18 .389 17 25 .680 10 24 34 3.8 14 14 31 3 5 76 8.4
32    Jaymee Thurston 5 1 23 4.6 4 14 .286 1 3 .333 0 0 .000 2 1 3 0.6 4 2 5 0 2 9 1.8
33    Mckenzie Gentry 9 4 53 5.9 32 81 .395 3 27 .111 4 6 .667 12 29 41 4.6 17 17 19 2 13 71 7.9
TEAM Rebounds                           1 5 6       4        

  9   502   285 590 .483 39 134 .291 124 194 .639 117 277 394 43.8 160 146 188 27 85 733 81.4

Opponents 9   416   121 244 .496 22 43 .512 88 128 .688 37 95 132 14.7 102 20 88 3 22 352 39.1


 
SCORE BY PERIODS 1st 2nd TOTAL
Opponents 96 80 176
  168 123 291

 
DeadBall Rebounds: 30 Opponents 36

 
DakStats 3000 by Daktronics Inc. Brookings, SD
 

 

 
 
 

 

"I knew it would be a little nerve racking leaving home and going to college in a new place. But when I got here everyone made me feel right at home... Sheridan College isn’t a big school so you can get the one-on-one help you need to learn."

-Chase Sukut
Point/Shooting Guard
Billings, MT